Brand | Chemours |
Packaging Size | 25 Kg |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Packaging Size | 25 Kg |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Brand | TiO2 |
Packaging Size | 25 Kg |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Moisture | Less than 0.5 % |
Molar Mass | 79.866 g/mol |
TiO2 | 94 % |
Tint Strength | Greater than 1900 |
Oil Absorption | Less than 19g/100 g |
Brand | Ti02 |
Packaging Size | 25 Kg |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Moisture | Less than 0.3 % |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
TiO2 | 97 % |
Al2O3 | 1.2 % |
Tint Strength | Greater than 1950 |
Oil Absorption | Less than 16 g/100g |
Brand | Venator |
Packaging Size | 25 Kg |
CAS Number | 13463-67-7 |
Specific Gravity | 4.1 g/cm3 |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
TiO2 | 92.5% |
Loss of Drying | 0.6% at 105 Deg C |
Bulk Density | 1.2 g/cm3 |
Oil Absorption | 18 cm3/100g |
Water Demand | 28 cm3/100g |
Brand | Pangang |
Packaging Size | 25 Kg |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Titanium Dioxide | 95 % |
Brightness | 94.2 % |
Tint Reducing Power | 1850 |
Loss of Drying | 0.008 at 105 Deg C |
PH | 6.0-9.0 |
Oil Absorption | 19 g/100g |
Dispersibility | 5.75 |
Brand | KMML |
Packaging Size | 25 Kg |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Brand | Tronox |
Packaging Size | 25 Kg |
Specific Gravity | 4.2 |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
TiO2 Content | 98 % |
Bulk Density | 0.7 kg/L |
Oil Absorption | 13 |
Packaging Size | 25 Kg |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Brand | Opati |
Titanium Dioxide | 98.5 % |
Volatile Matter | 0.30 % |
Matter Soluble in Water | 0.35 % |
pH of Water Suspension | 6.5 to 8.0 |
Specific Gravity | 3.80 to 3.90 |
Oil Absorption | 20 to 30 g/100g |
Tinting Strength | 1200 |
Residue on 325 Mesh | 0.1 % |
Fe | 50 ppm |
Brand | Jinhai |
Packaging Size | 25 Kg |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Packaging Size | 25 Kg |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Minimum Order Quantity | 100 Kilogram |
Grade | Industrial |
Packaging Type | Bags |
Brand | Keli |
Usage/Application | WPC/Rubber/Plastic |
Grade Standard | For WPVC, Rubber & Plastic Industries |
Physical State | Granules |
Color | White |
State | Powdered |
Keliren Chlorinated Polyethylene(CPE) thermoplastic resins are widely used as impact modifiers in PVC extrusion and injection molding applications, especially in products such as siding, widow profiles and pipe. The low dosage levels of Keliren resins with rigid PVC resins can significantly improve impact strength and also act as a processing aid. In addition to offering attributes such as good chemical resistance, excellent low temperature properties, high filler level acceptance and excellent compatibility with a broad range of formulation ingredients,Keliren resins offer excellent resistance to weathering in a properly formulated compound.
Country of Origin | Made in India |
Material | Solin A (For Ink Manufacturers) |
Add Ons | Bouquet Packing |
Usage/Application | Ink Manufacturing |
Form | Powder |
Packaging Type | Bag |
Question | 25kg |
Solin A (Rs 440 perkg)
We provide best quality products at reasonable prices to our clients.
Minimum Order Quantity | 25 Kilogram |
Brand | Dawn |
Purity | Tio2 Content 93 & Rutile Content 98 |
Grade | 2195 |
Usage/Application | Ink, Coating, Road Marking Paint |
Packaging Type | Company Standard |
Packaging Size | 25kg Bag |
Physical Form | Powder |
pH Value | 7.0-8.5 |
Specific Gravity | 3.9g/cm3 |
Shelf Life | 2 Years |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Brand | Jinan Yuxing |
Packaging Size | 25 Kg |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Deg C |
Boiling Point | 2,972 Deg C |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
CAS Number | PG 800 |
Packaging Type | Bag |
Form | Powder |
Packaging Size | 25 kg |
Brand | KMML |
Is It Eco Friendly | Yes |
Country of Origin | Made in India |